loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 25.35 32.94 0.27
Equity-ICICI Bank May 31, 2025 17.49 22.72 0.64
Equity-Axis Bank May 31, 2025 5.84 7.58 -0.12
Equity-St Bk of India May 31, 2025 5.35 6.95 2.59
Equity-Kotak Mah. Bank May 31, 2025 5.23 6.79 -6.73
Equity-Bajaj Finance May 31, 2025 4.11 5.34 6.13
Equity-Bajaj Finserv May 31, 2025 1.88 2.44 3.27
Equity-Jio Financial May 31, 2025 1.61 2.09 9.24
Equity-Shriram Finance May 31, 2025 1.53 1.99 3.87
Equity-HDFC Life Insur. May 31, 2025 1.43 1.85 3.38
Equity-SBI Life Insuran May 31, 2025 1.39 1.81 1.73
Equity-Cholaman.Inv.&Fn May 31, 2025 1.15 1.50 6.46
Equity-Power Fin.Corpn. May 31, 2025 1.01 1.32 -0.87
Equity-REC Ltd May 31, 2025 0.86 1.12 -4.68
Equity-HDFC AMC May 31, 2025 0.83 1.08 8.72
Equity-ICICI Lombard May 31, 2025 0.77 1.00 -0.86
Equity-SBI Cards May 31, 2025 0.47 0.61 4.74
Equity-ICICI Pru Life May 31, 2025 0.44 0.58 6.94
Equity-Muthoot Finance May 31, 2025 0.41 0.53 1.34
Equity-LIC Housing Fin. May 31, 2025 0.31 0.40 -1.38
Reverse Repo-Reverse Repo May 31, 2025 0.08 0.11 27.95
Net CA & Others-Net CA & Others May 31, 2025 -0.57 -0.75 -107.75